Usage Statistics for behanbarry.ie

Summary Period: February 2009
Generated 01-Mar-2009 00:55 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2009
Total Hits 2785
Total Files 2603
Total Pages 2586
Total Visits 753
Total KBytes 6450
Total Unique Sites 181
Total Unique URLs 13
. Avg Max
Hits per Hour 4 746
Hits per Day 99 927
Files per Day 92 921
Pages per Day 92 924
Visits per Day 26 50
KBytes per Day 230 1452
Hits by Response Code
Code 200 - OK 2603
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1
Code 304 - Not Modified 15
Code 404 - Not Found 156

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 20 0.72% 7 0.27% 8 0.31% 7 0.93% 6 3.31% 41 0.64%
2 28 1.01% 16 0.61% 13 0.50% 7 0.93% 6 3.31% 93 1.43%
3 15 0.54% 7 0.27% 9 0.35% 9 1.20% 5 2.76% 6 0.09%
4 21 0.75% 20 0.77% 18 0.70% 11 1.46% 9 4.97% 86 1.34%
5 72 2.59% 68 2.61% 66 2.55% 20 2.66% 5 2.76% 37 0.57%
6 82 2.94% 76 2.92% 73 2.82% 30 3.98% 9 4.97% 109 1.69%
7 83 2.98% 74 2.84% 71 2.75% 23 3.05% 10 5.52% 105 1.63%
8 52 1.87% 48 1.84% 48 1.86% 20 2.66% 6 3.31% 93 1.44%
9 97 3.48% 93 3.57% 94 3.63% 30 3.98% 8 4.42% 59 0.91%
10 49 1.76% 41 1.58% 41 1.59% 25 3.32% 8 4.42% 168 2.60%
11 91 3.27% 88 3.38% 88 3.40% 33 4.38% 10 5.52% 59 0.92%
12 43 1.54% 42 1.61% 42 1.62% 18 2.39% 5 2.76% 23 0.36%
13 82 2.94% 80 3.07% 80 3.09% 27 3.59% 7 3.87% 110 1.71%
14 63 2.26% 60 2.31% 58 2.24% 23 3.05% 9 4.97% 181 2.80%
15 84 3.02% 78 3.00% 76 2.94% 29 3.85% 9 4.97% 56 0.87%
16 109 3.91% 97 3.73% 94 3.63% 37 4.91% 12 6.63% 345 5.35%
17 67 2.41% 64 2.46% 65 2.51% 23 3.05% 11 6.08% 36 0.55%
18 104 3.73% 96 3.69% 90 3.48% 50 6.64% 31 17.13% 348 5.40%
19 101 3.63% 91 3.50% 93 3.60% 48 6.37% 28 15.47% 641 9.93%
20 90 3.23% 85 3.27% 83 3.21% 35 4.65% 21 11.60% 193 3.00%
21 86 3.09% 82 3.15% 83 3.21% 42 5.58% 19 10.50% 491 7.61%
22 61 2.19% 54 2.07% 56 2.17% 25 3.32% 8 4.42% 35 0.54%
23 86 3.09% 74 2.84% 77 2.98% 42 5.58% 25 13.81% 206 3.20%
24 80 2.87% 68 2.61% 65 2.51% 36 4.78% 14 7.73% 1452 22.52%
25 88 3.16% 83 3.19% 82 3.17% 30 3.98% 11 6.08% 285 4.42%
26 60 2.15% 54 2.07% 54 2.09% 28 3.72% 13 7.18% 583 9.03%
27 44 1.58% 36 1.38% 35 1.35% 23 3.05% 8 4.42% 24 0.37%
28 927 33.29% 921 35.38% 924 35.73% 26 3.45% 8 4.42% 586 9.08%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 57 2.05% 1 49 1.88% 1 51 1.97% 17 478 7.41%
1 1 34 1.22% 1 29 1.11% 1 28 1.08% 8 229 3.56%
2 1 54 1.94% 1 44 1.69% 1 49 1.89% 12 337 5.22%
3 1 49 1.76% 1 43 1.65% 1 45 1.74% 7 188 2.91%
4 1 31 1.11% 1 29 1.11% 1 29 1.12% 2 47 0.72%
5 1 51 1.83% 1 42 1.61% 1 44 1.70% 1 25 0.39%
6 1 53 1.90% 1 45 1.73% 1 47 1.82% 6 182 2.82%
7 1 51 1.83% 1 45 1.73% 1 45 1.74% 4 102 1.58%
8 1 54 1.94% 1 52 2.00% 1 52 2.01% 1 29 0.45%
9 2 56 2.01% 1 51 1.96% 1 48 1.86% 1 30 0.46%
10 4 113 4.06% 3 99 3.80% 2 79 3.05% 16 455 7.06%
11 28 809 29.05% 28 792 30.43% 28 794 30.70% 21 576 8.93%
12 1 52 1.87% 1 50 1.92% 1 48 1.86% 6 160 2.48%
13 2 79 2.84% 2 70 2.69% 2 70 2.71% 4 118 1.83%
14 9 259 9.30% 8 242 9.30% 8 243 9.40% 5 147 2.27%
15 4 125 4.49% 4 121 4.65% 4 118 4.56% 5 149 2.31%
16 4 127 4.56% 4 117 4.49% 4 115 4.45% 5 133 2.07%
17 5 155 5.57% 5 151 5.80% 5 152 5.88% 45 1251 19.40%
18 4 113 4.06% 3 110 4.23% 3 109 4.22% 2 67 1.04%
19 4 117 4.20% 4 113 4.34% 4 113 4.37% 5 132 2.04%
20 4 113 4.06% 3 95 3.65% 3 96 3.71% 7 206 3.20%
21 2 73 2.62% 2 70 2.69% 2 67 2.59% 12 340 5.27%
22 2 66 2.37% 2 61 2.34% 2 63 2.44% 4 107 1.65%
23 3 94 3.38% 2 83 3.19% 2 81 3.13% 34 964 14.94%

Top 4 of 13 Total URLs
# Hits KBytes URL
1 2465 88.51% 1336 20.71% /
2 49 1.76% 3647 56.54% /stats/usage_200902.html
3 32 1.15% 130 2.01% /stats/
4 24 0.86% 1237 19.18% /stats/usage_200901.html

Top 4 of 13 Total URLs By KBytes
# Hits KBytes URL
1 49 1.76% 3647 56.54% /stats/usage_200902.html
2 2465 88.51% 1336 20.71% /
3 24 0.86% 1237 19.18% /stats/usage_200901.html
4 32 1.15% 130 2.01% /stats/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2465 88.51% 677 90.99% /
2 32 1.15% 24 3.23% /stats/
3 49 1.76% 23 3.09% /stats/usage_200902.html
4 24 0.86% 20 2.69% /stats/usage_200901.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2465 88.51% 673 90.58% /
2 49 1.76% 28 3.77% /stats/usage_200902.html
3 32 1.15% 24 3.23% /stats/
4 24 0.86% 18 2.42% /stats/usage_200901.html

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 950 34.11% 950 36.50% 515 7.98% 7 0.93% 64.118.93.212
2 724 26.00% 724 27.81% 392 6.08% 389 51.66% server11.servera.info
3 50 1.80% 50 1.92% 27 0.42% 3 0.40% 94.103.231.6
4 47 1.69% 21 0.81% 233 3.62% 24 3.19% llf531087.crawl.yahoo.net
5 40 1.44% 40 1.54% 22 0.34% 3 0.40% 94.103.230.124
6 35 1.26% 35 1.34% 19 0.29% 4 0.53% 94.103.230.111
7 35 1.26% 35 1.34% 19 0.29% 3 0.40% 94.103.231.17
8 30 1.08% 30 1.15% 16 0.25% 2 0.27% 94.103.231.119
9 27 0.97% 27 1.04% 15 0.23% 2 0.27% 94.103.230.24
10 27 0.97% 17 0.65% 236 3.67% 14 1.86% llf531309.crawl.yahoo.net
11 24 0.86% 24 0.92% 13 0.20% 4 0.53% 94.103.230.206
12 22 0.79% 22 0.85% 12 0.18% 3 0.40% 94.103.231.118
13 21 0.75% 9 0.35% 12 0.19% 9 1.20% h-180-162.scoutjet.com
14 20 0.72% 20 0.77% 11 0.17% 2 0.27% 94.103.230.241
15 20 0.72% 20 0.77% 11 0.17% 2 0.27% 94.103.231.122
16 20 0.72% 20 0.77% 11 0.17% 1 0.13% 94.103.231.152
17 18 0.65% 18 0.69% 10 0.15% 2 0.27% 94.103.230.133
18 17 0.61% 9 0.35% 5 0.08% 2 0.27% 089-100-119200.ntlworld.ie
19 16 0.57% 16 0.61% 9 0.13% 1 0.13% 94.103.230.71
20 16 0.57% 16 0.61% 9 0.13% 2 0.27% 94.103.231.132
21 15 0.54% 15 0.58% 8 0.13% 1 0.13% 94.103.231.204
22 15 0.54% 15 0.58% 1177 18.24% 7 0.93% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
23 15 0.54% 8 0.31% 152 2.35% 7 0.93% jyxo-crawler6.streaming.cesnet.cz
24 14 0.50% 14 0.54% 8 0.12% 2 0.27% 94.103.230.26
25 14 0.50% 7 0.27% 232 3.59% 9 1.20% crawl-66-249-71-245.googlebot.com
26 14 0.50% 7 0.27% 6 0.09% 7 0.93% spider11.yandex.ru
27 13 0.47% 7 0.27% 75 1.16% 9 1.20% crawl-66-249-71-244.googlebot.com
28 13 0.47% 7 0.27% 82 1.27% 8 1.06% llf531286.crawl.yahoo.net
29 12 0.43% 12 0.46% 890 13.80% 4 0.53% 71-80-34-146.static.kgpt.tn.charter.com
30 12 0.43% 12 0.46% 7 0.10% 1 0.13% 94.103.230.115

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.54% 15 0.58% 1177 18.24% 7 0.93% cpc1-leed14-0-0-cust185.leed.cable.ntl.com
2 12 0.43% 12 0.46% 890 13.80% 4 0.53% 71-80-34-146.static.kgpt.tn.charter.com
3 950 34.11% 950 36.50% 515 7.98% 7 0.93% 64.118.93.212
4 6 0.22% 6 0.23% 479 7.43% 1 0.13% ip-77-244-212-231.user.rsspnet.ru
5 10 0.36% 10 0.38% 404 6.26% 8 1.06% 194.8.75.141
6 724 26.00% 724 27.81% 392 6.08% 389 51.66% server11.servera.info
7 8 0.29% 8 0.31% 301 4.66% 2 0.27% unknown.netrcllc.com
8 27 0.97% 17 0.65% 236 3.67% 14 1.86% llf531309.crawl.yahoo.net
9 47 1.69% 21 0.81% 233 3.62% 24 3.19% llf531087.crawl.yahoo.net
10 14 0.50% 7 0.27% 232 3.59% 9 1.20% crawl-66-249-71-245.googlebot.com

Usage by Country for February 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2309 82.91% 2300 88.36% 1897 29.42% Unresolved/Unknown
2 190 6.82% 140 5.38% 2995 46.43% US Commercial
3 180 6.46% 110 4.23% 890 13.80% Network
4 24 0.86% 14 0.54% 7 0.11% Ireland
5 21 0.75% 14 0.54% 485 7.52% Russian Federation
6 18 0.65% 0 0.00% 5 0.08% Germany
7 15 0.54% 8 0.31% 152 2.35% Czech Republic
8 12 0.43% 12 0.46% 7 0.10% Brazil
9 6 0.22% 5 0.19% 7 0.10% United Kingdom
10 2 0.07% 2 0.08% 1 0.02% Argentina
11 2 0.07% 2 0.08% 1 0.02% France
12 2 0.07% 2 0.08% 1 0.02% Poland
13 1 0.04% 1 0.04% 1 0.01% Angola
14 1 0.04% 1 0.04% 1 0.01% Bolivia
15 1 0.04% 1 0.04% 1 0.01% Indonesia
16 1 0.04% 1 0.04% 1 0.01% Japan


Generated by Webalizer Version 2.01